NancyScans

You are here: Prices

Prices

Heidelberg Tango Drum Scans

Heidelberg Tango Drum Scans
MB 8Bit Cleaned 8Bit No Cleanup 16Bit Cleaned 16 Bit No Cleanup
100 49.95 39.95 59.95 49.95
150 54.95 44.95 69.95 59.95
200 59.95 49.95 79.95 69.95
250 69.95 59.95 89.95 79.95
300 79.95 69.95 99.95 89.95
350 99.95 79.95 109.95 99.95
400 109.95 89.95 119.95 109.95
450 129.95 109.95 139.95 129.95
500 149.95 129.95 159.95 149.99
550 169.95 149.95 179.95 169.99
600 189.95 169.95 199.95 189.99
650 229.95 209.95 249.95 229.95
700 269.95 249.95 289.95 269.95
750 319.95 309.95 339.95 319.95
800 369.95 349.95 389.95 369.95
850 419.95 399.95 449.95 439.95
900 459.95 439.95 489.95 469.95
over 900 Call for Pricing

Flatbed Fine Art Scans

Flatbed Fine Art Scans to 13" x 18"
MB 8Bit Cleaned 8Bit No Cleanup 16Bit Cleaned 16 Bit No Cleanup
100 49.95 39.95 59.95 49.95
150 54.95 44.95 69.95 59.95
200 59.95 49.95 79.95 69.95
250 69.95 59.95 89.95 79.95
300 79.95 69.95 99.95 89.95
350 99.95 79.95 99.95 89.95
400 109.95 89.95 119.95 109.95
450 129.95 109.95 139.95 129.95
500 149.95 129.95 159.95 149.99
550 169.95 149.95 179.95 169.99
600 189.95 169.95 199.95 189.99
650 229.95 209.95 249.95 229.95
700 269.95 249.95 280.95 269.95
750 319.95 309.95 339.95 319.95
800 369.95 349.95 389.95 369.95
850 419.95 399.95 359.95 339.95
900 459.95 439.95 389.95 369.95
Oversize Fine Art Scans - Call (800) 604-1199 for Pricing

ReRez

ReRez - Image Interpolation Service
MB Cost
100 138.00
150 159.00
200 180.00
250 201.00
300 222.00
350 243.00
400 264.00
450 285.00
500 306.00
550 327.00
600 348.00
650 358.50
700 369.00
750 411.00
800 432.00
850 453.00
900 474.00
950 495.00
Larger Files - Call (800) 604-1199 for Pricing

Retouching

Professional Retouching Service
$150/hr Billed in 15 minute increments

Exhibition Quality LightJet Prints

Exhibition Quality Prints: KRIST'L Fine Art Archival LightJet Printing
What Print Quality and What Price is Right for You?
Paper Choices: Fuji Crystal Archive, Gloss, Matte, Lustre
Includes 2 Reduced Size Proofs, 1 Sectional Proof, 1 Global Correction
Size 1st Print
Additional Prints
8x10 65.00 15.00
11x14 82.00 20.00
16x20 119.00 27.00
20x24 156.00 38.00
24x32 220.00 58.00
24x36 242.00 65.00
30x40 317.00 88.00
40x50 497.00 144.00
48x50 534.00 179.00
48x60 630.00 180.00
48x72 735.00 210.00
48x84 837.00 239.00
48x96 952.00 272.00
48x120 1190.00 340.00
Paper Choices: Fuji Crystal, Archive, Super Gloss, Pearl, Trans, Clear
Size 1st Print Additional Prints
8x10 86.00 20.00
11x14 110.00 27.00
16x20 158.00 36.00
20x24 207.00 51.00
24x32 293.00 78.00
24x36 321.00 87.00
30x40 421.00 117.00
40x50 661.00 192.00
48x50 810.00 238.00
48x60 838.00 239.00
48x72 978.00 280.00
48x84 1114.00 320.00
48x96 1266.00 362.00
48x120 1583.00 452.00

Custom Quality LightJet Prints

Custom Quality Prints
What Print Quality and What Price is Right for You?
KRIST'L Fine Art Archival Lightjet Printing
Paper Choices: Fuji Crystal Archive Gloss, Matte, Lustre

Size 1st Print Additional Prints
8x10 37.00 37.00
11x14 47.00 20.00
16x20 68.00 27.00
20x24 89.00 38.00
24x32 126.00 58.00
24x36 138.00 65.00
30x40 181.00 88.00
40x50 284.00 144.00
48x50 348.00 179.00
48x60 360.00 180.00
48x72 420.00 210.00
48x84 478.00 239.00
48x96 544.00 272.00
48x120 680.00 340.00
Paper Choices: Fuji Crystal Archive Super Gloss, Pearl, Trans, Clear
Size 1st Print Additional Prints
8x10 49.00 20.00
11x14 63.00 27.00
16x20 90.00 36.00
20x24 118.00 51.00
24x32 168.00 77.00
24x36 184.00 87.00
30x40 241.00 117.00
40x50 378.00 191.00
48x50 453.00 238.00
48x60 479.00 239.00
48x72 559.00 280.00
48x84 637.00 320.00
48x96 724.00 362.00
48x120 904.00 452.00

Direct Digital LightJet Prints

Direct Digital Quality Prints: KRIST'L Fine Art Archival LightJet Printing
What Print Quality and What Price is Right for You?
Paper Choices: Fuji Crystal Archive Gloss, Matte, Lustre
Size 1st Print
Additional Prints
8x10 15.00 15.00
11x14 20.00 20.00
16x20 27.00 27.00
20x24 38.00 38.00
24x32 58.00 58.00
24x36 65.00 65.00
30x40 88.00 88.00
40x50 144.00 144.00
48x50 179.00 179.00
48x60 180.00 180.00
48x72 210.00 210.00
48x84 239.00 239.00
48x96 272.00 272.00
48x120 340.00 340.00
Paper Choices: Fuji Crystal Archive Super Gloss, Pearl, Trans, Clear
1st Print Additional Prints
8x10 19.95 19.95
11x14 26.60 26.60
16x20 35.91 35.91
20x24 50.54 50.54
24x32 77.14 77.14
24x36 86.45 86.45
30x40 117.04 117.04
40x50 661.00 191.52
48x50 238.07 238.07
48x60 239.40 239.40
48x72 279.30 279.30
48x84 279.30 279.30
48x96 361.76 361.76
48x120 452.00 452.00

Exhibition Quality Giclee

Exhibition Quality Giclee Prints: KRIST'L Fine Art Archival Giclee Printing
Exhibition vs. Custom vs. Direct Digital Comparison
Includes 2 Reduced Size Proofs, 1 Sectional Proof, 1 Global Correction
Size 1st Print
Additional Prints
8x10 65.00 15.00
11x14 82.00 20.00
16x20 119.00 27.00
20x24 156.00 38.00
24x32 220.00 58.00
24x36 242.00 65.00
30x40 317.00 88.00
40x50 497.00 144.00
44x50 534.00 179.00
44x60 630.00 180.00
44x72 735.00 210.00
44x84 837.00 239.00
44x96 952.00 272.00
48x120 1190.00 340.00
50x60 676.00 193.00
50x72 812.00 232.00
50x84 947.00 270.00
50x96 1082.00 309.000
50x120 1190.00 340.00
64x84 1212.00 346.00
64x96 1385.00 396.00
64x120 1732.00 495.00
64x192 2770.00 791.00

Custom Quality Giclee

Custom Quality Giclee Prints: KRIST'L Fine Art Archival Giclee Printing
What Print Quality and What Pricing is Right for You?
Size 1st Print
Additional Prints
8x10 37.00 15.00
11x14 47.00 20.00
16x20 68.00 27.00
20x24 89.00 38.00
24x32 126.00 58.00
24x36 138.00 65.00
30x40 181.00 88.00
40x50 274.00 144.00
44x50 301.00 179.00
44x60 362.00 180.00
44x72 434.00 210.00
44x84 506.00 239.00
44x96 579.00 272.00
48x120 723.00 340.00
50x60 411.00 193.00
50x72 493.00 232.00
50x84 575.00 270.00
50x96 657.00 309.00
50x120 822.00 386.00
64x84 736.00 346.00
64x96 842.00 396.00
64x120 1052.00 495.00
64x192 1683.00 791.00

Direct Digital Quality Giclee

Direct Digital Quality Giclee Prints: KRIST'L Fine Art Archival Giclee Printing
What Print Quality and What Pricing is Right for You?
Size 1st Print
Additional Prints
8x10 15.00 15.00
11x14 20.00 20.00
16x20 27.00 27.00
20x24 38.00 38.00
24x32 58.00 58.00
24x36 65.00 65.00
30x40 88.00 88.00
40x50 144.00 144.00
44x50 179.00 179.00
44x60 180.00 180.00
44x72 210.00 210.00
44x84 239.00 239.00
44x96 272.00 272.00
48x120 340.00 340.00
50x60 193.00 193.00
50x72 232.00 232.00
50x84 270.00 270.00
50x96 309.00 309.00
50x120 340.00 340.00
64x84 346.00 346.00
64x96 396.00 396.00
64x120 495.00 495.00
64x192 791.00 791.00

Exhibition Quality Canvas Prints

Custom Quality Canvas Prints
What Print Quality and What Price is Right for You?
KRIST'L Fine Art Archival Canvas Printing
 Includes: 2 Reduced Size Proofs, 1 Sectional Proof, 1 Global Correction

1st Print Additional Prints
8x10 65.00 15.00
11x14 82.00 20.00
16x20 119.00 27.00
20x24 156.00 38.00
24x32 220.00 58.00
24x36 242.00 65.00
30x40 317.00 88.00
40x50 397.00 144.00
44x50 434.00 179.00
44x60 630.00 180.00
44x72 735.00 210.00
44x84 837.00 239.00
44x96 952.00 272.00
44x120 1190.00 340.00
48x60 676.00 193.00
48x72 812.00 232.00
48x84 947.00 270.00
48x96 1082.00 309.00
48x120 1353.00 386.00
64x84 1212.00 346.00
64x96 1385.00 396.00
64x120 1732.00 495.00
64x192 2770.00 791.00

Custom Quality Canvas Prints

Custom Quality Canvas Prints
What Print Quality and What Price is Right for You?
KRIST'L Fine Art Archival Canvas Printing

Size 1st Print Additional Prints
8x10 37.00 15.00
11x14 47.00 20.00
16x20 68.00 27.00
20x24 89.00 38.00
24x32 133.00 60.00
24x36 150.00 68.00
30x40 208.00 94.00
40x50 347.00 157.00
44x50 381.00 172.00
44x60 458.00 206.00
44x72 550.00 247.00
44x84 641.00 288.00
44x96 733.00 330.00
44x120 916.00 412.00
48x60 520.00 234.00
48x72 625.00 281.00
48x84 729.00 328.00
48x96 833.00 375.00
48x120 1041.00 468.00
64x84 933.00 420.00
64x96 1066.00 480.00
64x120 1333.00 600.00
64x192 2133.00 960.00

Direct Quality Canvas Prints

Direct Quality Canvas Prints
What Print Quality and What Price is Right for You?
KRIST'L Fine Art Archival Canvas Printing
Size 1st Print Additional Prints
8x10 25.00 15.00
11x14 30.00 20.00
16x20 35.00 27.00
20x24 38.00 38.00
24x32 60.00 60.00
24x36 68.00 68.00
30x40 94.00 94.00
40x50 156.00 156.00
44x50 171.00 171.00
44x60 206.00 206.00
44x72 247.00 247.00
44x84 288.00 288.00
44x96 330.00 330.00
44x120 412.00 412.00
48x60 234.00 234.00
48x72 281.00 281.00
48x84 328.00 328.00
48x96 375.00 375.00
48x120 468.00 468.00
64x84 420.00 420.00
64x96 480.00 480.00
64x120 600.00 600.00
64x192 960.00 960.00

Exhibition Quality Finishing

Exhibition Quality Finishing
Exhibition Grade Finishing is completed with utmost attention to detail.
Matte UV Olam
Gloss UV Olam
Mount to 1/2" Gator Mount to 3/16" Gator Mount to 1/4" Sintra Mount to 1/8" Sintra Mount to 1/8" Plexi Mount to 1/4" Plexi Mount to 1/2" Plexi Mount to 1/8" Durabond
8x10 25.00 35.00 51.00 45.00 56.00 52.00 74.00 133.00 89.00
11x14 26.00 36.00 53.00 47.00 59.00 54.00 77.00 139.00 92.00
16x20 37.00 51.00 83.00 78.00 105.00 81.00 135.00 243.00 96.00
20x24 39.00 62.00 108.00 91.00 135.00 101.00 147.00 264.00 121.00
24x32 50.00 76.00 128.00 107.00 171.00 133.00 173.00 311.00 160.00
24x36 56.00 80.00 149.00 125.00 191.00 138.00 191.00 3443.00 166.00
30x40 65.00 99.00 193.00 162.00 250.00 179.00 250.00 450.00 214.00
36x48 87.00 125.00 209.00 171.00 285.00 190.00 285.00 513.00 228.00
40x50 95.00 136.00 222.00 178.00 297.00 200.00 306.00 550.00 240.00
48x60 135.00 193.00 317.00 254.00 413.00 285.00 444.00 799.00 342.00
48x72 158.00 227.00 380.00 304.00 495.00 342.00 533.00 959.00 410.00
48x84 182.00 262.00 443.00 355.00 576.00 399.00 622.00 1120.00 478.00
48x96 205.00 296.00 507.00 406.00 660.00 456.00 711.00 1280.00 547.00
48x120 256.00 255.00 634.00 507.00 825.00 570.00 889.00 1600.00 684.00
60x84 214.00 215.00 479.00 746.00 1343.00
60x96 245.00 245.00 547.00 852.00 1534.00
60x120 306.00 307.00 684.00 1066.00 1919.00
60x190 491.00 491.00

Commercial Grade Finishing

Exhibition Quality Finishing
Commercial Grade Finishing is completed with utmost attention to detail.
Matte UV Olam
Gloss UV Olam
Mount to 1/2" Gator Mount to 3/16" Gator Mount to 1/4" Sintra Mount to 1/8" Sintra Mount to 1/8" Plexi Mount to 1/4" Plexi Mount to 1/2" Plexi Mount to 1/8" Durabond
8x10 17.00 24.00 35.00 31.00 39.00 36.00 514.00 92.00 43.00
11x14 21.00 29.00 44.00 40.00 51.00 44.00 78.00 140.00 53.00
16x20 26.00 36.00 58.00 54.00 73.00 56.00 94.00 169.00 67.00
20x24 27.00 43.00 75.00 63.00 94.00 70.00 102.00 183.00 84.00
24x30 35.00 53.00 90.00 75.00 120.00 93.00 120.00 216.00 108.00
24x36 39.00 56.00 104.00 87.00 133.00 97.00 133.00 239.00 116.00
30x40 46.00 69.00 135.00 113.00 175.00 125.00 152.00 274.00 150.00
36x48 61.00 87.00 146.00 120.00 199.00 132.00 199.00 358.00 160.00
40x50 82.00 112.00 155.00 125.00 207.00 140.00 214.00 385.00 168.00
48x60 94.00 135.00 221.00 177.00 288.00 199.00 309.00 556.00 240.00
48x72 110.00 159.00 266.00 213.00 344.00 239.00 371.00 668.00 286.00
48x84 127.00 183.00 309.00 247.00 402.00 278.00 434.00 781.00 333.00
48x96 144.00 207.00 353.00 283.00 460.00 319.00 496.00 893.00 382.00
48x120 180.00 259.00
575.00 399.00 620.00 1116.00 480.00
60x84 151.00 217.00 483.00 335.00 521.00 938.00 402.00
60x96 173.00 248.00 552.00 383.00 495.00 891.00 460.00
60x120 216.00 310.00 690.00 478.00 744.00 1339.00 573.00
60x190 346.00 496.00

3D Custom Scanning, Fabrication and Finishing

3d Custom Scanning, Fabrication and Finishing

Call for Pricing